Tariffs
Included in the price: Heating, electricity, logs for fire, linen and bath towels, high chair & push chair provided.
| 2010/2011 | Weekly (Sat-Sat) | ||
|---|---|---|---|
| Low season | £1175 | p/week | 2nd Jan - 31st March |
| High season | £1771 | p/week | 1st April - 31st October |
| Winter low | £1175 | p/week | 1st Nov - 19th Dec |
| Xmas/New Year | £1800 | p/week | 20th Dec - 2 Jan |
| 3 Day Breaks | |||
| Low season | £795 | 3 days | |
| High Season | £875 | 3 days |
(The tariffs presented here are subject to seasonal variations. Please get in touch to query your specific dates.)


